Business Calling Plans With Unified Communications
A modern, ultra-clear and reliable Business VoIP phone system. Business calling plans include Unified Communications, an application that enables your company to have teams that can work anywhere on any device.
The Office Advanced and Premium business calling plans include Unified Communications.
Business Calling Plans
Office Standard
Phone Service Features
- Unlimited US & Canada calling
- No contracts required
- 99.999% uptime reliability
Collaboration
- Unlimited Audio Conferencing
Productivity Features
- Outlook and Google Integrations
- Voicemail to Email
- Call Recording (add-on)
Support
- 24/7 service and tech support
Office Advanced
Phone Service Features
- Unlimited US & Canada calling
- No contracts required
- 99.999% uptime reliability
- Virtual Fax
Collaboration
- Audio Conferencing
- Unlimited Video Calling
- Screen Sharing with Video and Audio
- Mobile App Calling and Video
- Team Messaging
Productivity Features
- Outlook and Google Integrations
- Integrations with Salesforce, Zendesk, etc.
- Voicemail to Email
- Call Recording (add-on)
Support
- 24/7 service and tech support
Office Premium
Phone Service Features
- Unlimited US & Canada calling
- No contracts required
- 99.999% uptime reliability
- Virtual Fax
Collaboration
- Audio Conferencing
- Unlimited Video Calling
- Screen Sharing with Video and Audio
- Mobile App Calling and Video
- Team Messaging
Productivity Features
- Outlook and Google Integrations
- Integrations with Salesforce, Zendesk, etc.
- Voicemail to Email
- Call Recording (add-on)
Support
- 24/7 service and tech support
Business VoIP calling features you expect to find in an Enterprise-Grade PBX system. AVAD’s business phone service is ultra-clear and reliable.
Calling Feature | Office Basic | Office Standard | Office Premium |
---|---|---|---|
Basic Call Logs | Y | Y | Y |
Call Forwarding Always | Y | Y | Y |
Call Forwarding Always Secondary | Y | Y | Y |
Call Forwarding Busy | Y | Y | Y |
Call Forwarding No Answer | Y | Y | Y |
Call Forwarding Not Reachable | Y | Y | Y |
Call Recording | Y | Y | Y |
Call Return | Y | Y | Y |
Call Transfer | Y | Y | Y |
Call Waiting | Y | Y | Y |
Connected Line ID Presentation | Y | Y | Y |
Connected Line ID Restriction | Y | Y | Y |
Directory Number Hunting | Y | Y | Y |
Fax Messaging | Y | Y | Y |
Flash Call Hold | Y | Y | Y |
Last Number Redial | Y | Y | Y |
Three-Way Calling | Y | Y | Y |
Voice Messaging - User | Y | Y | Y |
Voice Messaging - User (Video) | Y | Y | Y |
Alternate Numbers | Y | Y | |
Anonymous Call Rejection | Y | Y | |
Automatic Call Back | Y | Y | |
Automatic Hold/Retrieve | Y | Y | |
BroadWorks Anywhere | Y | Y | |
BroadWorks Communicator Desktop | Y | Y | |
Busy Lamp Field | Y | Y | |
Call Center Monitoring | Y | Y | |
Call Center User Basic | Y | Y | |
Call Center User Standard | Y | Y | |
Call Forwarding Selective | Y | Y | |
Call Me Now | Y | Y | |
Call Notify | Y | Y | |
Custom Ringback - Call Waiting | Y | ||
Custom Ringback User | Y | ||
Custom Ringback User - Video | Y | ||
Directed Call Pickup | Y | Y | |
Directed Call Pickup with Barge-In | Y | Y | |
Diversion Inhibitor | Y | Y | |
Do Not Disturb | Y | Y | |
Executive | Y | Y | |
Executive - Assistant | Y | Y | |
Flexible Seating Guest | Y | ||
Group Night Forwarding | Y | Y | |
Hoteling Guest | Y | Y | |
Hoteling Host | Y | ||
In Call Service Activation | Y | ||
Integrated IM&P | Y | ||
MobileLink | Y | ||
Multiple Call Arrangement | Y | ||
Music On Hold - Video | Y | ||
Music On Hold User | Y | ||
N-Way Calling | Y | Y | |
Personal Assistant | Y | ||
Personal Mobility Package | Y | Y | |
Pre-Alerting Announcement | Y | Y | |
Priority Alert | Y | Y | |
Push-to-Talk | Y | ||
Remote Office | Y | ||
Route List | Y | ||
Selective Call Acceptance | Y | Y | |
Selective Call Rejection | Y | Y | |
Sequential Ring | Y | ||
Shared Call Appearance | Y | Y | |
Shared Call Appearance 10 | Y | ||
Shared Call Appearance 5 | Y | Y | |
Silent Alerting | Y | Y | |
Simultaneous Ring Personal | Y | ||
Speed Dial 100 | Y | Y | |
Speed Dial 8 | Y | Y | |
Two Stage Dialing | Y | ||
UC-One Connect | Y | Y | |
Virtual On-Net Enterprise Extensions | Y | ||
Voice Portal Calling | Y |
Speak with a live person
800.733.4136
Main Office
30 Broad St,
Suite 1475, 14th Floor
New York, NY 10004
Phone: 800.733.4136
Support
Sales: 800.733.4136
Emergency Support (24/7): 212.838.9100
Non-Emergency (8:30am – 8:00pm EST): 800.733.4136
Your privacy is important to us. We promise not to sell or share your information
Request Phone Service Quote